Strona 2 z 5

: 29 kwietnia 2011, 12:04
autor: pijanyadmin
Nie musisz mi tego pisać, doskonale to wiem. Pracuje na tych systemach nie od dziś. W poprzednich wersjach ubuntu, aby chociażby blender działał sprawnie wystarczyło ustawić KMS na "1" i wydajność tego programu znacznie się zwiększała. (czytaj była możliwa komfortowa praca, bez przycinek, powolnego renderowania czy przesuwania elementów).
W wersji Ubuntu 11.04 ustawienie KMS zwyczajnie nie działa, pomimo, że jest akceleracja sprzętowa włączona, blender staje się powolny, i praktycznie z trudem udaje się w nim ustawić właściwości obiektu. To samo tyczy się innych programów, które potrzebują 3d, czy gier, albo działają niestabilnie, albo w ogóle nie są uruchamiane i nie ma tu znaczenia czy uruchomię gnome, openbox czy nawet sam xinit zrobię.

Po prostu KMS nie przynosi żadnych korzyści i zastanawia mnie dlaczego, a przede wszystkim jak to naprawić.

: 29 kwietnia 2011, 12:38
autor: fnmirk
Napisałem przecież, abyś zainteresował się lżejszym środowiskiem graficznym niż gnome.

: 29 kwietnia 2011, 14:04
autor: pijanyadmin
fnmirk pisze:Napisałem przecież, abyś zainteresował się lżejszym środowiskiem graficznym niż gnome.
A ja Ci odpisałem, że nie ma to znaczenia, ponieważ efekt jest ten sam w każdym innym środowisku. Problem leży po stronie karty w relacji z xorgiem/jądrem, albo tym, że KMS nie działa w ogóle.

: 29 kwietnia 2011, 18:07
autor: fnmirk
&quot pisze:i nie ma tu znaczenia czy uruchomię gnome, openbox czy nawet sam xinit zrobię.
Faktycznie, przepraszam.

W takim razie przedstaw jakieś logi.

Kod: Zaznacz cały

/var/log/Xorg.0.log

: 29 kwietnia 2011, 18:14
autor: pijanyadmin
Xorg

Kod: Zaznacz cały

[    72.488] 
X.Org X Server 1.10.1
Release Date: 2011-04-15
[    72.492] X Protocol Version 11, Revision 0
[    72.493] Build Operating System: Linux 2.6.24-29-server i686 Ubuntu
[    72.494] Current Operating System: Linux nikiu 2.6.38-8-generic #42-Ubuntu SMP Mon Apr 11 03:31:50 UTC 2011 i686
[    72.495] Kernel command line: BOOT_IMAGE=/boot/vmlinuz-2.6.38-8-generic root=UUID=645a4b34-bcbf-434e-80b5-aa8ae8dffc28 ro single
[    72.496] Build Date: 19 April 2011  03:33:17PM
[    72.497] xorg-server 2:1.10.1-1ubuntu1 (For technical support please see http://www.ubuntu.com/support) 
[    72.515] Current version of pixman: 0.20.2
[    72.516] 	Before reporting problems, check http://wiki.x.org
	to make sure that you have the latest version.
[    72.518] Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[    72.523] (==) Log file: "/var/log/Xorg.0.log", Time: Fri Apr 29 18:08:18 2011
[    72.559] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[    72.651] (==) No Layout section.  Using the first Screen section.
[    72.651] (==) No screen section available. Using defaults.
[    72.651] (**) |-->Screen "Default Screen Section" (0)
[    72.651] (**) |   |-->Monitor "<default monitor>"
[    72.672] (==) No monitor specified for screen "Default Screen Section".
	Using a default monitor configuration.
[    72.672] (==) Automatically adding devices
[    72.672] (==) Automatically enabling devices
[    72.698] (WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
[    72.698] 	Entry deleted from font path.
[    72.814] (==) FontPath set to:
	/usr/share/fonts/X11/misc,
	/usr/share/fonts/X11/100dpi/:unscaled,
	/usr/share/fonts/X11/75dpi/:unscaled,
	/usr/share/fonts/X11/Type1,
	/usr/share/fonts/X11/100dpi,
	/usr/share/fonts/X11/75dpi,
	/var/lib/defoma/x-ttcidfont-conf.d/dirs/TrueType,
	built-ins
[    72.814] (==) ModulePath set to "/usr/lib/xorg/extra-modules,/usr/lib/xorg/modules"
[    72.814] (II) The server relies on udev to provide the list of input devices.
	If no devices become available, reconfigure udev or disable AutoAddDevices.
[    72.814] (II) Loader magic: 0x81ffde0
[    72.814] (II) Module ABI versions:
[    72.814] 	X.Org ANSI C Emulation: 0.4
[    72.814] 	X.Org Video Driver: 10.0
[    72.814] 	X.Org XInput driver : 12.3
[    72.814] 	X.Org Server Extension : 5.0
[    72.817] (--) PCI:*(0:1:0:0) 1002:4153:17af:201c rev 0, Mem @ 0xc0000000/134217728, 0xcfef0000/65536, I/O @ 0x0000b800/256, BIOS @ 0x????????/131072
[    72.817] (--) PCI: (0:1:0:1) 1002:4173:17af:201d rev 0, Mem @ 0xb8000000/134217728, 0xcfee0000/65536
[    72.818] (II) Open ACPI successful (/var/run/acpid.socket)
[    72.818] (II) LoadModule: "extmod"
[    72.929] (II) Loading /usr/lib/xorg/modules/extensions/libextmod.so
[    72.946] (II) Module extmod: vendor="X.Org Foundation"
[    72.946] 	compiled for 1.10.1, module version = 1.0.0
[    72.946] 	Module class: X.Org Server Extension
[    72.946] 	ABI class: X.Org Server Extension, version 5.0
[    72.946] (II) Loading extension MIT-SCREEN-SAVER
[    72.946] (II) Loading extension XFree86-VidModeExtension
[    72.946] (II) Loading extension XFree86-DGA
[    72.946] (II) Loading extension DPMS
[    72.946] (II) Loading extension XVideo
[    72.946] (II) Loading extension XVideo-MotionCompensation
[    72.946] (II) Loading extension X-Resource
[    72.946] (II) LoadModule: "dbe"
[    72.947] (II) Loading /usr/lib/xorg/modules/extensions/libdbe.so
[    72.956] (II) Module dbe: vendor="X.Org Foundation"
[    72.956] 	compiled for 1.10.1, module version = 1.0.0
[    72.956] 	Module class: X.Org Server Extension
[    72.956] 	ABI class: X.Org Server Extension, version 5.0
[    72.956] (II) Loading extension DOUBLE-BUFFER
[    72.956] (II) LoadModule: "glx"
[    72.957] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
[    72.982] (II) Module glx: vendor="X.Org Foundation"
[    72.982] 	compiled for 1.10.1, module version = 1.0.0
[    72.982] 	ABI class: X.Org Server Extension, version 5.0
[    72.990] (==) AIGLX enabled
[    72.990] (II) Loading extension GLX
[    72.990] (II) LoadModule: "record"
[    72.991] (II) Loading /usr/lib/xorg/modules/extensions/librecord.so
[    72.999] (II) Module record: vendor="X.Org Foundation"
[    72.999] 	compiled for 1.10.1, module version = 1.13.0
[    72.999] 	Module class: X.Org Server Extension
[    72.999] 	ABI class: X.Org Server Extension, version 5.0
[    72.999] (II) Loading extension RECORD
[    72.999] (II) LoadModule: "dri"
[    73.000] (II) Loading /usr/lib/xorg/modules/extensions/libdri.so
[    73.024] (II) Module dri: vendor="X.Org Foundation"
[    73.024] 	compiled for 1.10.1, module version = 1.0.0
[    73.024] 	ABI class: X.Org Server Extension, version 5.0
[    73.024] (II) Loading extension XFree86-DRI
[    73.024] (II) LoadModule: "dri2"
[    73.025] (II) Loading /usr/lib/xorg/modules/extensions/libdri2.so
[    73.040] (II) Module dri2: vendor="X.Org Foundation"
[    73.040] 	compiled for 1.10.1, module version = 1.2.0
[    73.040] 	ABI class: X.Org Server Extension, version 5.0
[    73.041] (II) Loading extension DRI2
[    73.041] (==) Matched fglrx as autoconfigured driver 0
[    73.041] (==) Matched ati as autoconfigured driver 1
[    73.041] (==) Matched vesa as autoconfigured driver 2
[    73.041] (==) Matched fbdev as autoconfigured driver 3
[    73.041] (==) Assigned the driver to the xf86ConfigLayout
[    73.041] (II) LoadModule: "fglrx"
[    73.042] (WW) Warning, couldn't open module fglrx
[    73.042] (II) UnloadModule: "fglrx"
[    73.042] (II) Unloading fglrx
[    73.042] (EE) Failed to load module "fglrx" (module does not exist, 0)
[    73.043] (II) LoadModule: "ati"
[    73.045] (WW) Warning, couldn't open module ati
[    73.045] (II) UnloadModule: "ati"
[    73.045] (II) Unloading ati
[    73.045] (EE) Failed to load module "ati" (module does not exist, 0)
[    73.046] (II) LoadModule: "vesa"
[    73.047] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
[    73.055] (II) Module vesa: vendor="X.Org Foundation"
[    73.055] 	compiled for 1.10.0, module version = 2.3.0
[    73.055] 	Module class: X.Org Video Driver
[    73.055] 	ABI class: X.Org Video Driver, version 10.0
[    73.055] (II) LoadModule: "fbdev"
[    73.056] (II) Loading /usr/lib/xorg/modules/drivers/fbdev_drv.so
[    73.062] (II) Module fbdev: vendor="X.Org Foundation"
[    73.062] 	compiled for 1.10.0, module version = 0.4.2
[    73.063] 	ABI class: X.Org Video Driver, version 10.0
[    73.063] (II) VESA: driver for VESA chipsets: vesa
[    73.063] (II) FBDEV: driver for framebuffer: fbdev
[    73.063] (--) using VT number 7

[    73.071] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
[    73.071] (WW) Falling back to old probe method for fbdev
[    73.072] (II) Loading sub module "fbdevhw"
[    73.072] (II) LoadModule: "fbdevhw"
[    73.072] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
[    73.081] (II) Module fbdevhw: vendor="X.Org Foundation"
[    73.081] 	compiled for 1.10.1, module version = 0.0.2
[    73.081] 	ABI class: X.Org Video Driver, version 10.0
[    73.081] (II) Loading sub module "vbe"
[    73.082] (II) LoadModule: "vbe"
[    73.082] (II) Loading /usr/lib/xorg/modules/libvbe.so
[    73.092] (II) Module vbe: vendor="X.Org Foundation"
[    73.092] 	compiled for 1.10.1, module version = 1.1.0
[    73.093] 	ABI class: X.Org Video Driver, version 10.0
[    73.093] (II) Loading sub module "int10"
[    73.093] (II) LoadModule: "int10"
[    73.093] (II) Loading /usr/lib/xorg/modules/libint10.so
[    73.107] (II) Module int10: vendor="X.Org Foundation"
[    73.107] 	compiled for 1.10.1, module version = 1.0.0
[    73.107] 	ABI class: X.Org Video Driver, version 10.0
[    73.107] (II) VESA(0): initializing int10
[    73.110] (II) VESA(0): Primary V_BIOS segment is: 0xc000
[    73.111] (II) VESA(0): VESA BIOS detected
[    73.112] (II) VESA(0): VESA VBE Version 2.0
[    73.112] (II) VESA(0): VESA VBE Total Mem: 16384 kB
[    73.112] (II) VESA(0): VESA VBE OEM: ATI RADEON 9600 PRO
[    73.112] (II) VESA(0): VESA VBE OEM Software Rev: 1.0
[    73.112] (II) VESA(0): VESA VBE OEM Vendor: ATI Technologies Inc.
[    73.112] (II) VESA(0): VESA VBE OEM Product: V350
[    73.112] (II) VESA(0): VESA VBE OEM Product Rev: 01.00
[    73.431] (II) VESA(0): Creating default Display subsection in Screen section
	"Default Screen Section" for depth/fbbpp 24/32
[    73.431] (==) VESA(0): Depth 24, (--) framebuffer bpp 32
[    73.431] (==) VESA(0): RGB weight 888
[    73.431] (==) VESA(0): Default visual is TrueColor
[    73.431] (==) VESA(0): Using gamma correction (1.0, 1.0, 1.0)
[    73.431] (II) Loading sub module "ddc"
[    73.431] (II) LoadModule: "ddc"
[    73.432] (II) Module "ddc" already built-in
[    73.441] (II) VESA(0): VESA VBE DDC supported
[    73.441] (II) VESA(0): VESA VBE DDC Level 2
[    73.441] (II) VESA(0): VESA VBE DDC transfer in appr. 2 sec.
[    74.084] (II) VESA(0): VESA VBE DDC read successfully
[    74.084] (II) VESA(0): Manufacturer: MAX  Model: 6d7  Serial#: 401446
[    74.084] (II) VESA(0): Year: 2005  Week: 37
[    74.084] (II) VESA(0): EDID Version: 1.3
[    74.084] (II) VESA(0): Analog Display Input,  Input Voltage Level: 0.700/0.300 V
[    74.084] (II) VESA(0): Sync:  Separate
[    74.084] (II) VESA(0): Max Image Size [cm]: horiz.: 34  vert.: 27
[    74.084] (II) VESA(0): Gamma: 2.50
[    74.084] (II) VESA(0): DPMS capabilities: StandBy Suspend Off; RGB/Color Display
[    74.084] (II) VESA(0): First detailed timing is preferred mode
[    74.084] (II) VESA(0): redX: 0.638 redY: 0.353   greenX: 0.279 greenY: 0.604
[    74.084] (II) VESA(0): blueX: 0.142 blueY: 0.068   whiteX: 0.313 whiteY: 0.329
[    74.084] (II) VESA(0): Supported established timings:
[    74.085] (II) VESA(0): 720x400@70Hz
[    74.085] (II) VESA(0): 640x480@60Hz
[    74.085] (II) VESA(0): 640x480@67Hz
[    74.085] (II) VESA(0): 640x480@72Hz
[    74.085] (II) VESA(0): 640x480@75Hz
[    74.085] (II) VESA(0): 800x600@56Hz
[    74.085] (II) VESA(0): 800x600@60Hz
[    74.085] (II) VESA(0): 800x600@72Hz
[    74.085] (II) VESA(0): 800x600@75Hz
[    74.085] (II) VESA(0): 832x624@75Hz
[    74.085] (II) VESA(0): 1024x768@60Hz
[    74.085] (II) VESA(0): 1024x768@70Hz
[    74.085] (II) VESA(0): 1024x768@75Hz
[    74.085] (II) VESA(0): 1280x1024@75Hz
[    74.085] (II) VESA(0): Manufacturer's mask: 0
[    74.085] (II) VESA(0): Supported standard timings:
[    74.085] (II) VESA(0): #3: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
[    74.085] (II) VESA(0): #4: hsize: 1152  vsize 864  refresh: 75  vid: 20337
[    74.085] (II) VESA(0): Supported detailed timing:
[    74.085] (II) VESA(0): clock: 108.0 MHz   Image Size:  337 x 270 mm
[    74.085] (II) VESA(0): h_active: 1280  h_sync: 1328  h_sync_end 1440 h_blank_end 1688 h_border: 0
[    74.085] (II) VESA(0): v_active: 1024  v_sync: 1025  v_sync_end 1028 v_blanking: 1066 v_border: 0
[    74.085] (II) VESA(0): Serial No: 537AB01401446
[    74.085] (II) VESA(0): Monitor name: 101725
[    74.085] (II) VESA(0): Ranges: V min: 56 V max: 75 Hz, H min: 31 H max: 83 kHz, PixClock max 145 MHz
[    74.085] (II) VESA(0): EDID (in hex):
[    74.085] (II) VESA(0): 	00ffffffffffff003438d70626200600
[    74.085] (II) VESA(0): 	250f010308221b96ea5a65a35a479a24
[    74.085] (II) VESA(0): 	115054bfef000101010101018180714f
[    74.085] (II) VESA(0): 	010101010101302a009851002a403070
[    74.085] (II) VESA(0): 	1300510e1100001e000000ff00353337
[    74.085] (II) VESA(0): 	41423031343031343436000000fc0031
[    74.085] (II) VESA(0): 	30313732350a202020202020000000fd
[    74.085] (II) VESA(0): 	00384b1f530e000a2020202020200020
[    74.085] (II) VESA(0): EDID vendor "MAX", prod id 1751
[    74.085] (II) VESA(0): Using EDID range info for horizontal sync
[    74.085] (II) VESA(0): Using EDID range info for vertical refresh
[    74.085] (II) VESA(0): Printing DDC gathered Modelines:
[    74.085] (II) VESA(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz)
[    74.086] (II) VESA(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
[    74.086] (II) VESA(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz)
[    74.086] (II) VESA(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
[    74.086] (II) VESA(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz)
[    74.086] (II) VESA(0): Modeline "640x480"x0.0   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz)
[    74.086] (II) VESA(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
[    74.086] (II) VESA(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz)
[    74.086] (II) VESA(0): Modeline "1280x1024"x0.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz)
[    74.086] (II) VESA(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz)
[    74.086] (II) VESA(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz)
[    74.086] (II) VESA(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
[    74.086] (II) VESA(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
[    74.086] (II) VESA(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
[    74.086] (II) VESA(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz)
[    74.086] (II) VESA(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz)
[    74.086] (II) VESA(0): Searching for matching VESA mode(s):
[    74.094] Mode: 6a (800x600)
[    74.095] 	ModeAttributes: 0x1b
[    74.095] 	WinAAttributes: 0x7
[    74.095] 	WinBAttributes: 0x0
[    74.095] 	WinGranularity: 64
[    74.095] 	WinSize: 64
[    74.095] 	WinASegment: 0xa000
[    74.095] 	WinBSegment: 0xa000
[    74.095] 	WinFuncPtr: 0xc000546a
[    74.095] 	BytesPerScanline: 100
[    74.095] 	XResolution: 800
[    74.095] 	YResolution: 600
[    74.095] 	XCharSize: 8
[    74.095] 	YCharSize: 14
[    74.095] 	NumberOfPlanes: 4
[    74.095] 	BitsPerPixel: 4
[    74.095] 	NumberOfBanks: 1
[    74.095] 	MemoryModel: 3
[    74.095] 	BankSize: 0
[    74.095] 	NumberOfImages: 3
[    74.095] 	RedMaskSize: 0
[    74.095] 	RedFieldPosition: 0
[    74.095] 	GreenMaskSize: 0
[    74.095] 	GreenFieldPosition: 0
[    74.095] 	BlueMaskSize: 0
[    74.095] 	BlueFieldPosition: 0
[    74.095] 	RsvdMaskSize: 0
[    74.095] 	RsvdFieldPosition: 0
[    74.095] 	DirectColorModeInfo: 0
[    74.095] 	PhysBasePtr: 0x0
[    74.111] Mode: 102 (800x600)
[    74.111] 	ModeAttributes: 0x1b
[    74.111] 	WinAAttributes: 0x7
[    74.111] 	WinBAttributes: 0x0
[    74.111] 	WinGranularity: 64
[    74.111] 	WinSize: 64
[    74.111] 	WinASegment: 0xa000
[    74.111] 	WinBSegment: 0xa000
[    74.111] 	WinFuncPtr: 0xc000546a
[    74.111] 	BytesPerScanline: 100
[    74.111] 	XResolution: 800
[    74.111] 	YResolution: 600
[    74.111] 	XCharSize: 8
[    74.111] 	YCharSize: 14
[    74.111] 	NumberOfPlanes: 4
[    74.111] 	BitsPerPixel: 4
[    74.111] 	NumberOfBanks: 1
[    74.111] 	MemoryModel: 3
[    74.111] 	BankSize: 0
[    74.111] 	NumberOfImages: 3
[    74.111] 	RedMaskSize: 0
[    74.111] 	RedFieldPosition: 0
[    74.111] 	GreenMaskSize: 0
[    74.111] 	GreenFieldPosition: 0
[    74.111] 	BlueMaskSize: 0
[    74.111] 	BlueFieldPosition: 0
[    74.111] 	RsvdMaskSize: 0
[    74.111] 	RsvdFieldPosition: 0
[    74.111] 	DirectColorModeInfo: 0
[    74.111] 	PhysBasePtr: 0x0
[    74.120] Mode: 104 (1024x768)
[    74.120] 	ModeAttributes: 0x1b
[    74.120] 	WinAAttributes: 0x7
[    74.120] 	WinBAttributes: 0x0
[    74.120] 	WinGranularity: 64
[    74.120] 	WinSize: 64
[    74.120] 	WinASegment: 0xa000
[    74.120] 	WinBSegment: 0xa000
[    74.120] 	WinFuncPtr: 0xc000546a
[    74.120] 	BytesPerScanline: 128
[    74.120] 	XResolution: 1024
[    74.120] 	YResolution: 768
[    74.120] 	XCharSize: 8
[    74.120] 	YCharSize: 16
[    74.120] 	NumberOfPlanes: 4
[    74.120] 	BitsPerPixel: 4
[    74.120] 	NumberOfBanks: 1
[    74.120] 	MemoryModel: 3
[    74.120] 	BankSize: 0
[    74.120] 	NumberOfImages: 1
[    74.120] 	RedMaskSize: 0
[    74.120] 	RedFieldPosition: 0
[    74.120] 	GreenMaskSize: 0
[    74.120] 	GreenFieldPosition: 0
[    74.120] 	BlueMaskSize: 0
[    74.120] 	BlueFieldPosition: 0
[    74.120] 	RsvdMaskSize: 0
[    74.120] 	RsvdFieldPosition: 0
[    74.120] 	DirectColorModeInfo: 0
[    74.120] 	PhysBasePtr: 0x0
[    74.124] Mode: 182 (320x200)
[    74.124] 	ModeAttributes: 0xbb
[    74.124] 	WinAAttributes: 0x7
[    74.124] 	WinBAttributes: 0x0
[    74.124] 	WinGranularity: 64
[    74.124] 	WinSize: 64
[    74.124] 	WinASegment: 0xa000
[    74.124] 	WinBSegment: 0xa000
[    74.124] 	WinFuncPtr: 0xc000546a
[    74.124] 	BytesPerScanline: 320
[    74.124] 	XResolution: 320
[    74.124] 	YResolution: 200
[    74.124] 	XCharSize: 8
[    74.124] 	YCharSize: 8
[    74.124] 	NumberOfPlanes: 1
[    74.124] 	BitsPerPixel: 8
[    74.124] 	NumberOfBanks: 1
[    74.124] 	MemoryModel: 4
[    74.125] 	BankSize: 0
[    74.125] 	NumberOfImages: 254
[    74.125] 	RedMaskSize: 0
[    74.125] 	RedFieldPosition: 0
[    74.125] 	GreenMaskSize: 0
[    74.125] 	GreenFieldPosition: 0
[    74.125] 	BlueMaskSize: 0
[    74.125] 	BlueFieldPosition: 0
[    74.125] 	RsvdMaskSize: 0
[    74.125] 	RsvdFieldPosition: 0
[    74.125] 	DirectColorModeInfo: 0
[    74.125] 	PhysBasePtr: 0xc0000000
[    74.128] Mode: 10d (320x200)
[    74.128] 	ModeAttributes: 0xbb
[    74.129] 	WinAAttributes: 0x7
[    74.129] 	WinBAttributes: 0x0
[    74.129] 	WinGranularity: 64
[    74.129] 	WinSize: 64
[    74.129] 	WinASegment: 0xa000
[    74.129] 	WinBSegment: 0xa000
[    74.129] 	WinFuncPtr: 0xc000546a
[    74.129] 	BytesPerScanline: 640
[    74.129] 	XResolution: 320
[    74.129] 	YResolution: 200
[    74.129] 	XCharSize: 8
[    74.129] 	YCharSize: 8
[    74.129] 	NumberOfPlanes: 1
[    74.129] 	BitsPerPixel: 15
[    74.129] 	NumberOfBanks: 1
[    74.129] 	MemoryModel: 6
[    74.129] 	BankSize: 0
[    74.129] 	NumberOfImages: 127
[    74.129] 	RedMaskSize: 5
[    74.129] 	RedFieldPosition: 10
[    74.129] 	GreenMaskSize: 5
[    74.129] 	GreenFieldPosition: 5
[    74.129] 	BlueMaskSize: 5
[    74.129] 	BlueFieldPosition: 0
[    74.129] 	RsvdMaskSize: 0
[    74.129] 	RsvdFieldPosition: 0
[    74.129] 	DirectColorModeInfo: 0
[    74.129] 	PhysBasePtr: 0xc0000000
[    74.133] Mode: 10e (320x200)
[    74.133] 	ModeAttributes: 0xbb
[    74.133] 	WinAAttributes: 0x7
[    74.133] 	WinBAttributes: 0x0
[    74.133] 	WinGranularity: 64
[    74.133] 	WinSize: 64
[    74.133] 	WinASegment: 0xa000
[    74.133] 	WinBSegment: 0xa000
[    74.133] 	WinFuncPtr: 0xc000546a
[    74.133] 	BytesPerScanline: 640
[    74.133] 	XResolution: 320
[    74.133] 	YResolution: 200
[    74.133] 	XCharSize: 8
[    74.133] 	YCharSize: 8
[    74.133] 	NumberOfPlanes: 1
[    74.133] 	BitsPerPixel: 16
[    74.133] 	NumberOfBanks: 1
[    74.133] 	MemoryModel: 6
[    74.133] 	BankSize: 0
[    74.133] 	NumberOfImages: 127
[    74.133] 	RedMaskSize: 5
[    74.133] 	RedFieldPosition: 11
[    74.133] 	GreenMaskSize: 6
[    74.133] 	GreenFieldPosition: 5
[    74.133] 	BlueMaskSize: 5
[    74.133] 	BlueFieldPosition: 0
[    74.133] 	RsvdMaskSize: 0
[    74.133] 	RsvdFieldPosition: 0
[    74.133] 	DirectColorModeInfo: 0
[    74.133] 	PhysBasePtr: 0xc0000000
[    74.137] Mode: 10f (320x200)
[    74.138] 	ModeAttributes: 0xbb
[    74.138] 	WinAAttributes: 0x7
[    74.138] 	WinBAttributes: 0x0
[    74.138] 	WinGranularity: 64
[    74.138] 	WinSize: 64
[    74.138] 	WinASegment: 0xa000
[    74.138] 	WinBSegment: 0xa000
[    74.138] 	WinFuncPtr: 0xc000546a
[    74.138] 	BytesPerScanline: 960
[    74.138] 	XResolution: 320
[    74.138] 	YResolution: 200
[    74.138] 	XCharSize: 8
[    74.138] 	YCharSize: 8
[    74.138] 	NumberOfPlanes: 1
[    74.138] 	BitsPerPixel: 24
[    74.138] 	NumberOfBanks: 1
[    74.138] 	MemoryModel: 6
[    74.138] 	BankSize: 0
[    74.138] 	NumberOfImages: 84
[    74.138] 	RedMaskSize: 8
[    74.138] 	RedFieldPosition: 16
[    74.138] 	GreenMaskSize: 8
[    74.138] 	GreenFieldPosition: 8
[    74.138] 	BlueMaskSize: 8
[    74.138] 	BlueFieldPosition: 0
[    74.138] 	RsvdMaskSize: 0
[    74.138] 	RsvdFieldPosition: 0
[    74.138] 	DirectColorModeInfo: 0
[    74.138] 	PhysBasePtr: 0xc0000000
[    74.142] *Mode: 120 (320x200)
[    74.142] 	ModeAttributes: 0xbb
[    74.142] 	WinAAttributes: 0x7
[    74.142] 	WinBAttributes: 0x0
[    74.142] 	WinGranularity: 64
[    74.142] 	WinSize: 64
[    74.142] 	WinASegment: 0xa000
[    74.142] 	WinBSegment: 0xa000
[    74.142] 	WinFuncPtr: 0xc000546a
[    74.142] 	BytesPerScanline: 1280
[    74.142] 	XResolution: 320
[    74.142] 	YResolution: 200
[    74.142] 	XCharSize: 8
[    74.142] 	YCharSize: 8
[    74.142] 	NumberOfPlanes: 1
[    74.142] 	BitsPerPixel: 32
[    74.142] 	NumberOfBanks: 1
[    74.142] 	MemoryModel: 6
[    74.142] 	BankSize: 0
[    74.142] 	NumberOfImages: 63
[    74.142] 	RedMaskSize: 8
[    74.142] 	RedFieldPosition: 16
[    74.142] 	GreenMaskSize: 8
[    74.142] 	GreenFieldPosition: 8
[    74.142] 	BlueMaskSize: 8
[    74.142] 	BlueFieldPosition: 0
[    74.142] 	RsvdMaskSize: 0
[    74.142] 	RsvdFieldPosition: 0
[    74.142] 	DirectColorModeInfo: 0
[    74.142] 	PhysBasePtr: 0xc0000000
[    74.146] Mode: 192 (320x240)
[    74.146] 	ModeAttributes: 0xbb
[    74.146] 	WinAAttributes: 0x7
[    74.146] 	WinBAttributes: 0x0
[    74.146] 	WinGranularity: 64
[    74.146] 	WinSize: 64
[    74.146] 	WinASegment: 0xa000
[    74.146] 	WinBSegment: 0xa000
[    74.146] 	WinFuncPtr: 0xc000546a
[    74.146] 	BytesPerScanline: 320
[    74.146] 	XResolution: 320
[    74.146] 	YResolution: 240
[    74.146] 	XCharSize: 8
[    74.147] 	YCharSize: 8
[    74.147] 	NumberOfPlanes: 1
[    74.147] 	BitsPerPixel: 8
[    74.147] 	NumberOfBanks: 1
[    74.147] 	MemoryModel: 4
[    74.147] 	BankSize: 0
[    74.147] 	NumberOfImages: 127
[    74.147] 	RedMaskSize: 0
[    74.147] 	RedFieldPosition: 0
[    74.147] 	GreenMaskSize: 0
[    74.147] 	GreenFieldPosition: 0
[    74.147] 	BlueMaskSize: 0
[    74.147] 	BlueFieldPosition: 0
[    74.147] 	RsvdMaskSize: 0
