Strona 1 z 1

[+] Obciążenie apache

: 23 grudnia 2010, 19:09
autor: shyte
Dostałem na swoją skrzynkę pocztową takie o to e-maile:

Obrazek

Kod: Zaznacz cały

Server: 

Server health parameter "Services > Apache memory usage" changed its status from "green" to "yellow".

top - 18:50:06 up 1 day,  5:47,  0 users,  load average: 0.96, 1.13, 1.24
Tasks: 280 total,   1 running, 278 sleeping,   0 stopped,   1 zombie
Cpu(s): 15.5%us,  4.0%sy,  0.0%ni, 78.5%id,  1.8%wa,  0.0%hi,  0.1%si,  0.0%st
Mem:   4031292k total,  3144232k used,   887060k free,   176316k buffers
Swap:  8191984k total,     1544k used,  8190440k free,  1374404k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
 4658 root      20   0  272m 8908  896 S   77  0.2 107:55.67 sw-collectd
24455 www-data  20   0  289m  42m  15m S   12  1.1   0:02.58 apache2
24668 www-data  20   0  284m  29m 9988 S   12  0.8   0:01.82 apache2
24718 root      20   0 18956 1292  844 R    4  0.0   0:00.02 top
    1 root      20   0 10316  752  620 S    0  0.0   0:01.46 init
    2 root      15  -5     0    0    0 S    0  0.0   0:00.00 kthreadd
    3 root      RT  -5     0    0    0 S    0  0.0   0:00.54 migration/0
    4 root      15  -5     0    0    0 S    0  0.0   0:01.18 ksoftirqd/0
    5 root      RT  -5     0    0    0 S    0  0.0   0:00.16 watchdog/0
    6 root      RT  -5     0    0    0 S    0  0.0   0:00.64 migration/1
    7 root      15  -5     0    0    0 S    0  0.0   0:00.90 ksoftirqd/1
    8 root      RT  -5     0    0    0 S    0  0.0   0:00.00 watchdog/1
    9 root      RT  -5     0    0    0 S    0  0.0   0:00.74 migration/2
   10 root      15  -5     0    0    0 S    0  0.0   0:01.02 ksoftirqd/2
   11 root      RT  -5     0    0    0 S    0  0.0   0:00.00 watchdog/2
   12 root      RT  -5     0    0    0 S    0  0.0   0:00.66 migration/3
   13 root      15  -5     0    0    0 S    0  0.0   0:00.80 ksoftirqd/3
   14 root      RT  -5     0    0    0 S    0  0.0   0:00.00 watchdog/3
   15 root      15  -5     0    0    0 S    0  0.0   0:05.22 events/0
   16 root      15  -5     0    0    0 S    0  0.0   0:05.10 events/1
   17 root      15  -5     0    0    0 S    0  0.0   0:05.46 events/2
   18 root      15  -5     0    0    0 S    0  0.0   0:10.28 events/3
   19 root      15  -5     0    0    0 S    0  0.0   0:00.04 khelper
   56 root      15  -5     0    0    0 S    0  0.0   0:07.14 kblockd/0
   57 root      15  -5     0    0    0 S    0  0.0   0:03.58 kblockd/1
   58 root      15  -5     0    0    0 S    0  0.0   0:02.60 kblockd/2
   59 root      15  -5     0    0    0 S    0  0.0   0:04.12 kblockd/3
   61 root      15  -5     0    0    0 S    0  0.0   0:00.00 kacpid
   62 root      15  -5     0    0    0 S    0  0.0   0:00.00 kacpi_notify
  146 root      15  -5     0    0    0 S    0  0.0   0:00.00 ksuspend_usbd
  152 root      15  -5     0    0    0 S    0  0.0   0:00.00 khubd
  155 root      15  -5     0    0    0 S    0  0.0   0:00.00 kseriod
  222 root      15  -5     0    0    0 S    0  0.0   0:24.94 kswapd0
  223 root      15  -5     0    0    0 S    0  0.0   0:00.00 aio/0
  224 root      15  -5     0    0    0 S    0  0.0   0:00.00 aio/1
  225 root      15  -5     0    0    0 S    0  0.0   0:00.00 aio/2
  226 root      15  -5     0    0    0 S    0  0.0   0:00.00 aio/3
  423 root      15  -5     0    0    0 S    0  0.0   0:00.00 ata/0
  424 root      15  -5     0    0    0 S    0  0.0   0:00.00 ata/1
  425 root      15  -5     0    0    0 S    0  0.0   0:00.00 ata/2
  426 root      15  -5     0    0    0 S    0  0.0   0:00.00 ata/3
  427 root      15  -5     0    0    0 S    0  0.0   0:00.00 ata_aux
  433 root      15  -5     0    0    0 S    0  0.0   0:00.00 scsi_eh_0
  435 root      15  -5     0    0    0 S    0  0.0   0:00.00 scsi_eh_1
  437 root      15  -5     0    0    0 S    0  0.0   0:00.00 scsi_eh_2
  439 root      15  -5     0    0    0 S    0  0.0   0:00.00 scsi_eh_3
  949 root      15  -5     0    0    0 S    0  0.0   0:00.00 md0_raid1
  957 root      15  -5     0    0    0 S    0  0.0   2:20.63 md1_raid1
  969 root      15  -5     0    0    0 S    0  0.0   0:00.00 kstriped
  977 root      15  -5     0    0    0 S    0  0.0   0:00.00 ksnapd
 1018 root      15  -5     0    0    0 S    0  0.0   2:18.96 kjournald
 1094 root      16  -4 16772 1064  492 S    0  0.0   0:00.12 udevd
 1978 root      15  -5     0    0    0 S    0  0.0   0:00.00 kjournald
 2060 root      20   0  8080  604  464 S    0  0.0   0:01.14 dhcpcd-bin
 2247 root      20   0  183m 2448  980 S    0  0.1   3:54.16 rsyslogd
 2258 root      20   0  3800  592  472 S    0  0.0   0:00.00 acpid
 2268 messageb  20   0 21092  876  656 S    0  0.0   0:00.00 dbus-daemon
 2280 avahi     20   0 32140 1772 1252 S    0  0.0   0:00.88 avahi-daemon
 2281 avahi     20   0 31604  496  280 S    0  0.0   0:00.00 avahi-daemon
 2298 bind      20   0  202m  14m 2540 S    0  0.4   0:00.73 named
 2355 root      20   0 17320 1452 1156 S    0  0.0   0:00.00 mysqld_safe
 2392 mysql     20   0  308m  81m 6552 S    0  2.1 118:47.56 mysqld
 2393 root      20   0  3784  596  500 S    0  0.0   0:00.00 logger
 2470 postgres  20   0 99380 5756 4940 S    0  0.1   0:01.52 postgres
 2472 postgres  20   0 99380 1512  700 S    0  0.0   0:11.82 postgres
 2473 postgres  20   0 99380 1320  508 S    0  0.0   0:07.48 postgres
 2474 postgres  20   0 99516 1596  692 S    0  0.0   0:02.04 postgres
 2475 postgres  20   0 69840 1304  456 S    0  0.0   0:02.16 postgres
 2500 root      20   0 13512  652  512 S    0  0.0   0:00.00 couriertcpd
 2502 root      20   0  3656  400  320 S    0  0.0   0:00.00 courierlogger
 2511 root      20   0 13512  656  512 S    0  0.0   0:00.00 couriertcpd
 2513 root      20   0  3656  400  320 S    0  0.0   0:00.00 courierlogger
 2520 root      20   0 13512  668  524 S    0  0.0   0:01.34 couriertcpd
 2522 root      20   0  3788  556  456 S    0  0.0   0:00.76 courierlogger
 2530 root      20   0 13512  660  512 S    0  0.0   0:00.00 couriertcpd
 2532 root      20   0  3656  400  320 S    0  0.0   0:00.00 courierlogger
 2541 root      20   0 75568 7876 1844 S    0  0.2   0:28.66 python
 4246 root      20   0 36844 2344 1808 S    0  0.1   2:18.40 master
 4257 postfix   20   0 40260 3752 1888 S    0  0.1   3:51.65 qmgr
 4263 root      25   5  3792  280  188 S    0  0.0   2:14.31 powernowd
 4290 sw-cp-se  20   0 48720 5280 1700 S    0  0.1   0:17.78 sw-cp-serverd
 4294 postfix   20   0 42060 3872 2284 S    0  0.1   0:55.69 tlsmgr
 4306 root      20   0 19268  928  728 S    0  0.0   0:00.00 xinetd
 4383 root      20   0  104m  44m 2716 S    0  1.1   0:18.40 spamd
 4385 popuser   20   0  107m  46m 2568 S    0  1.2   0:01.18 spamd
 4593 drweb     20   0 92184  86m 1660 S    0  2.2   4:10.96 drwebd.real
 4604 root      20   0  163m  23m 4740 S    0  0.6   0:23.82 sw-engine
 4625 root      20   0 55540 1620 1096 S    0  0.0   0:01.00 nmbd
 4628 root      20   0 79892 2936 2072 S    0  0.1   0:00.00 smbd
 4645 root      20   0 79892 1220  356 S    0  0.0   0:00.00 smbd
 4700 ntp       20   0 24440 1428 1020 S    0  0.0   0:01.66 ntpd
 4710 root      20   0 12368  484  316 S    0  0.0   0:00.60 mdadm
 4730 root      20   0 20988 1044  804 S    0  0.0   0:00.52 cron
 4780 root      20   0 16440  356  204 S    0  0.0   0:00.00 jsvc
 4781 root      20   0 16440  468  304 S    0  0.0   0:00.02 jsvc
 4782 tomcat55  20   0  519m 112m  28m S    0  2.9   2:37.80 jsvc
 4824 root      20   0  159m 6536 2188 S    0  0.2   0:41.61 fail2ban-server
 4933 root      20   0  3800  572  480 S    0  0.0   0:00.00 getty
 4934 root      20   0  3800  576  484 S    0  0.0   0:00.00 getty
17063 root      20   0     0    0    0 S    0  0.0   0:00.88 pdflush
17621 root      20   0  273m  21m 9092 S    0  0.6   0:41.59 apache2
17623 www-data  20   0  181m 9.8m  440 S    0  0.2   0:00.48 apache2
19469 root      20   0     0    0    0 S    0  0.0   0:08.06 pdflush
20535 snort     20   0  264m 200m 1184 S    0  5.1   4:26.23 snort
21482 drweb     20   0 92184  85m  308 S    0  2.2   0:00.00 drwebd.real
21483 drweb     20   0 92184  85m  312 S    0  2.2   0:00.00 drwebd.real
21484 drweb     20   0 92184  85m  312 S    0  2.2   0:00.00 drwebd.real
21485 drweb     20   0 92184  85m  312 S    0  2.2   0:00.00 drwebd.real
22398 postfix   20   0 38900 2280 1792 S    0  0.1   0:00.00 pickup
23664 www-data  20   0  288m  37m  13m S    0  1.0   0:14.50 apache2
23758 www-data  20   0  290m  35m  13m S    0  0.9   0:09.86 apache2
23935 www-data  20   0  282m  30m  10m S    0  0.8   0:18.18 apache2
24041 www-data  20   0  294m  38m  14m S    0  1.0   0:03.34 apache2
24044 www-data  20   0  281m  27m 8528 S    0  0.7   0:12.58 apache2
24121 www-data  20   0  279m  33m  15m S    0  0.8   0:02.24 apache2
24251 www-data  20   0  288m  38m  14m S    0  1.0   0:04.56 apache2
24263 www-data  20   0  292m  38m  14m S    0  1.0   0:05.26 apache2
24270 www-data  20   0  286m  34m  10m S    0  0.9   0:11.50 apache2
24283 www-data  20   0  282m  33m  13m S    0  0.9   0:01.06 apache2
24350 www-data  20   0  282m  30m  10m S    0  0.8   0:01.28 apache2
24354 www-data  20   0  284m  35m  13m S    0  0.9   0:01.46 apache2
24357 www-data  20   0  283m  34m  14m S    0  0.9   0:05.16 apache2
24360 www-data  20   0  286m  40m  15m S    0  1.0   0:01.84 apache2
24364 www-data  20   0  284m  31m 9588 S    0  0.8   0:01.16 apache2
24379 www-data  20   0  284m  33m 9424 S    0  0.8   0:01.54 apache2
24381 www-data  20   0  283m  30m  11m S    0  0.8   0:02.10 apache2
24396 www-data  20   0  281m  31m  12m S    0  0.8   0:00.84 apache2
24400 www-data  20   0  278m  22m 4624 S    0  0.6   0:00.28 apache2
24440 www-data  20   0  284m  35m  13m S    0  0.9   0:02.02 apache2
24441 www-data  20   0  283m  28m 5056 S    0  0.7   0:03.04 apache2
24442 www-data  20   0  279m  28m 8588 S    0  0.7   0:01.10 apache2
24446 www-data  20   0  283m  35m  14m S    0  0.9   0:02.06 apache2
24448 www-data  20   0  284m  32m  11m S    0  0.8   0:02.02 apache2
24449 www-data  20   0  281m  25m 4948 S    0  0.7   0:04.18 apache2
24450 www-data  20   0  276m  20m 5068 S    0  0.5   0:00.64 apache2
24453 www-data  20   0  278m  21m 5240 S    0  0.5   0:00.54 apache2
24458 www-data  20   0  282m  27m 5072 S    0  0.7   0:01.08 apache2
24459 www-data  20   0  282m  30m  10m S    0  0.8   0:01.02 apache2
24461 www-data  20   0  281m  26m 4880 S    0  0.7   0:00.46 apache2
24465 www-data  20   0  278m  23m 5056 S    0  0.6   0:00.56 apache2
24466 www-data  20   0  286m  34m  10m S    0  0.9   0:01.22 apache2
24469 www-data  20   0  282m  30m  11m S    0  0.8   0:01.08 apache2
24473 www-data  20   0  283m  31m 9944 S    0  0.8   0:02.76 apache2
24486 postfix   20   0 43304 2992 2356 S    0  0.1   0:00.00 smtp
24487 postfix   20   0 43304 2988 2356 S    0  0.1   0:00.00 smtp
24488 postfix   20   0 43304 2944 2328 S    0  0.1   0:00.00 smtp
24490 postfix   20   0 43304 2944 2324 S    0  0.1   0:00.00 smtp
24491 postfix   20   0 43304 2980 2348 S    0  0.1   0:00.00 smtp
24493 postfix   20   0 43304 2940 2324 S    0  0.1   0:00.00 smtp
24494 postfix   20   0 43304 2940 2324 S    0  0.1   0:00.00 smtp
24495 postfix   20   0 43304 2940 2324 S    0  0.1   0:00.00 smtp
24496 postfix   20   0 43304 2976 2348 S    0  0.1   0:00.00 smtp
24497 postfix   20   0 43304 2944 2328 S    0  0.1   0:00.00 smtp
24498 postfix   20   0 43304 2940 2324 S    0  0.1   0:00.00 smtp
24499 postfix   20   0 43304 2944 2324 S    0  0.1   0:00.00 smtp
24500 postfix   20   0 43444 3392 2672 S    0  0.1   0:00.02 smtp
24501 postfix   20   0 43304 2976 2348 S    0  0.1   0:00.00 smtp
24502 postfix   20   0 43304 2936 2324 S    0  0.1   0:00.00 smtp
24503 postfix   20   0 43304 2932 2316 S    0  0.1   0:00.00 smtp
24504 postfix   20   0 43304 2940 2324 S    0  0.1   0:00.02 smtp
24505 postfix   20   0 43304 2944 2324 S    0  0.1   0:00.00 smtp
24506 postfix   20   0 43304 2940 2324 S    0  0.1   0:00.00 smtp
24507 postfix   20   0 43304 2972 2348 S    0  0.1   0:00.00 smtp
24508 postfix   20   0 43304 2972 2348 S    0  0.1   0:00.00 smtp
24509 postfix   20   0 43304 2948 2328 S    0  0.1   0:00.00 smtp
24510 postfix   20   0 43304 2948 2328 S    0  0.1   0:00.00 smtp
24511 postfix   20   0 38932 2252 1780 S    0  0.1   0:00.00 bounce
24512 postfix   20   0 43304 2940 2324 S    0  0.1   0:00.00 smtp
24513 postfix   20   0 43304 2972 2348 S    0  0.1   0:00.00 smtp
24514 postfix   20   0 43304 2940 2324 S    0  0.1   0:00.00 smtp
24516 postfix   20   0 43304 2972 2348 S    0  0.1   0:00.00 smtp
24517 postfix   20   0 43304 2944 2324 S    0  0.1   0:00.00 smtp
24518 postfix   20   0 43304 2940 2328 S    0  0.1   0:00.00 smtp
24519 postfix   20   0 43304 2940 2324 S    0  0.1   0:00.00 smtp
24520 postfix   20   0 43304 2988 2356 S    0  0.1   0:00.00 smtp
24521 postfix   20   0 43304 2944 2328 S    0  0.1   0:00.00 smtp
24522 postfix   20   0 38900 2280 1748 S    0  0.1   0:00.00 scache
24523 postfix   20   0 43304 2944 2328 S    0  0.1   0:00.00 smtp
24524 postfix   20   0 43304 2948 2328 S    0  0.1   0:00.00 smtp
24525 postfix   20   0 43304 2992 2356 S    0  0.1   0:00.02 smtp
24526 postfix   20   0 43304 2996 2356 S    0  0.1   0:00.00 smtp
24527 postfix   20   0 43304 2940 2324 S    0  0.1   0:00.00 smtp
24528 postfix   20   0 43304 2936 2320 S    0  0.1   0:00.00 smtp
24529 postfix   20   0 43304 2948 2328 S    0  0.1   0:00.00 smtp
24530 postfix   20   0 43304 2940 2324 S    0  0.1   0:00.00 smtp
24531 postfix   20   0 43304 2948 2328 S    0  0.1   0:00.00 smtp
24532 postfix   20   0 43304 2940 2324 S    0  0.1   0:00.00 smtp
24533 postfix   20   0 43304 2928 2312 S    0  0.1   0:00.00 smtp
24534 postfix   20   0 43444 3384 2672 S    0  0.1   0:00.02 smtp
24535 postfix   20   0 43304 2944 2324 S    0  0.1   0:00.00 smtp
24537 postfix   20   0 43304 2940 2324 S    0  0.1   0:00.00 smtp
24538 postfix   20   0 43304 2936 2324 S    0  0.1   0:00.00 smtp
24539 postfix   20   0 43304 2940 2324 S    0  0.1   0:00.00 smtp
24540 postfix   20   0 43304 2988 2356 S    0  0.1   0:00.00 smtp
24541 postfix   20   0 43304 2996 2356 S    0  0.1   0:00.00 smtp
24542 postfix   20   0 43304 2940 2324 S    0  0.1   0:00.00 smtp
24543 postfix   20   0 43304 2944 2324 S    0  0.1   0:00.00 smtp
24544 postfix   20   0 43304 2948 2328 S    0  0.1   0:00.00 smtp
24545 postfix   20   0 43304 2944 2324 S    0  0.1   0:00.00 smtp
24546 postfix   20   0 43304 2940 2324 S    0  0.1   0:00.00 smtp
24547 postfix   20   0 43304 2984 2352 S    0  0.1   0:00.00 smtp
24549 postfix   20   0 43304 2944 2328 S    0  0.1   0:00.02 smtp
24550 postfix   20   0 43304 2944 2324 S    0  0.1   0:00.00 smtp
24551 postfix   20   0 43304 3012 2352 S    0  0.1   0:00.00 smtp
24552 postfix   20   0 43304 2992 2356 S    0  0.1   0:00.00 smtp
24554 postfix   20   0 43304 2992 2356 S    0  0.1   0:00.00 smtp
24555 postfix   20   0 43304 2984 2352 S    0  0.1   0:00.00 smtp
24556 postfix   20   0 43304 2948 2328 S    0  0.1   0:00.00 smtp
24557 postfix   20   0 38932 2252 1780 S    0  0.1   0:00.00 bounce
24558 postfix   20   0 38932 2252 1780 S    0  0.1   0:00.00 bounce
24559 postfix   20   0 38932 2252 1780 S    0  0.1   0:00.00 bounce
24560 www-data  20   0  287m  37m  11m S    0  1.0   0:01.80 apache2
24562 www-data  20   0  278m  22m 4864 S    0  0.6   0:00.26 apache2
24564 www-data  20   0  277m  25m 8640 S    0  0.6   0:00.52 apache2
24565 www-data  20   0  286m  35m  13m S    0  0.9   0:00.96 apache2
24566 www-data  20   0  274m  19m 4940 S    0  0.5   0:00.10 apache2
24571 www-data  20   0  280m  27m 9760 S    0  0.7   0:00.72 apache2
24572 www-data  20   0  278m  22m 4632 S    0  0.6   0:00.24 apache2
24573 www-data  20   0  291m  31m 8020 S    0  0.8   0:01.68 apache2
24590 postfix   20   0 38896 2276 1796 S    0  0.1   0:00.00 error
24591 postfix   20   0 38896 2280 1796 S    0  0.1   0:00.00 error
24592 postfix   20   0 38896 2280 1796 S    0  0.1   0:00.00 error
24593 postfix   20   0 38896 2276 1796 S    0  0.1   0:00.00 error
24594 postfix   20   0 38896 2276 1796 S    0  0.1   0:00.00 error
24595 postfix   20   0 38932 2248 1780 S    0  0.1   0:00.00 bounce
24596 postfix   20   0 38896 2280 1796 S    0  0.1   0:00.00 error
24597 postfix   20   0 38896 2276 1796 S    0  0.1   0:00.00 error
24598 postfix   20   0 38932 2256 1780 S    0  0.1   0:00.00 bounce
24599 postfix   20   0 38932 2252 1780 S    0  0.1   0:00.00 bounce
24600 postfix   20   0 38932 2252 1780 S    0  0.1   0:00.00 bounce
24602 www-data  20   0  279m  24m 4932 S    0  0.6   0:00.94 apache2
24603 www-data  20   0  279m  29m 9792 S    0  0.7   0:01.12 apache2
24605 www-data  20   0  283m  30m 9832 S    0  0.8   0:00.70 apache2
24607 www-data  20   0  273m  14m 1824 S    0  0.4   0:00.00 apache2
24608 www-data  20   0  281m  29m 9644 S    0  0.7   0:00.32 apache2
24609 www-data  20   0  283m  36m  15m S    0  0.9   0:00.76 apache2
24611 www-data  20   0  276m  21m 4948 S    0  0.5   0:02.04 apache2
24612 www-data  20   0  273m  14m 1804 S    0  0.4   0:00.04 apache2
24613 www-data  20   0  273m  15m 1988 S    0  0.4   0:00.06 apache2
24615 www-data  20   0  284m  29m 6844 S    0  0.7   0:01.24 apache2
24616 www-data  20   0  273m  15m 1984 S    0  0.4   0:00.00 apache2
24618 www-data  20   0  278m  23m 4576 S    0  0.6   0:00.22 apache2
24619 www-data  20   0  273m  15m 1960 S    0  0.4   0:00.00 apache2
24620 www-data  20   0  280m  27m 9360 S    0  0.7   0:00.14 apache2
24623 www-data  20   0  281m  29m 9596 S    0  0.7   0:00.16 apache2
24624 www-data  20   0  273m  15m 1976 S    0  0.4   0:00.00 apache2
24625 www-data  20   0     0    0    0 Z    0  0.0   0:00.46 apache2 <defunct>
24626 www-data  20   0  278m  23m 4872 S    0  0.6   0:00.44 apache2
24629 www-data  20   0  278m  25m 9056 S    0  0.6   0:00.40 apache2
24631 www-data  20   0  279m  21m 4892 S    0  0.5   0:00.24 apache2
24632 www-data  20   0  278m  22m 4620 S    0  0.6   0:00.24 apache2
24633 www-data  20   0  288m  36m 9804 S    0  0.9   0:01.20 apache2
24635 www-data  20   0  280m  24m 4972 S    0  0.6   0:00.48 apache2
24638 www-data  20   0  273m  15m 1988 S    0  0.4   0:00.04 apache2
24641 www-data  20   0  284m  30m 8132 S    0  0.8   0:01.16 apache2
24643 www-data  20   0  273m  14m 1780 S    0  0.4   0:00.00 apache2
24644 www-data  20   0  281m  26m 7156 S    0  0.7   0:00.18 apache2
24645 www-data  20   0  284m  29m 6748 S    0  0.7   0:00.72 apache2
24647 www-data  20   0  279m  24m 4776 S    0  0.6   0:00.46 apache2
24648 www-data  20   0  277m  23m 8112 S    0  0.6   0:00.04 apache2
24649 www-data  20   0  279m  24m 4820 S    0  0.6   0:00.28 apache2
24652 www-data  20   0  273m  14m 1832 S    0  0.4   0:00.00 apache2
24653 www-data  20   0  276m  21m 4784 S    0  0.5   0:00.42 apache2
24654 www-data  20   0  273m  14m 1832 S    0  0.4   0:00.00 apache2
24656 www-data  20   0  278m  22m 4648 S    0  0.6   0:00.14 apache2
24662 www-data  20   0  273m  15m 1984 S    0  0.4   0:00.00 apache2
24664 www-data  20   0  280m  24m 4996 S    0  0.6   0:00.36 apache2
24665 www-data  20   0  280m  25m 5056 S    0  0.6   0:00.38 apache2
24669 www-data  20   0  283m  26m 5392 S    0  0.7   0:00.38 apache2
24672 www-data  20   0  278m  22m 4648 S    0  0.6   0:00.10 apache2
24673 www-data  20   0  274m  20m 5580 S    0  0.5   0:00.10 apache2
24694 postfix   20   0 39188 2928 2208 S    0  0.1   0:00.00 cleanup
24695 postfix   20   0 39828 3476 2112 S    0  0.1   0:00.00 trivial-rewrite
24696 postfix   20   0 38896 2188 1728 S    0  0.1   0:00.00 spawn
24698 postfix   20   0 65672 4676 3060 S    0  0.1   0:00.00 smtpd
24699 postfix   20   0 38900 2220 1752 S    0  0.1   0:00.00 proxymap
24703 sso       20   0  152m 9652 6432 S    0  0.2   0:00.02 sw-engine-cgi
24714 sso       20   0  156m  12m 6288 S    0  0.3   0:00.06 sw-engine-cgi
24715 sso       20   0  153m 9380 5296 S    0  0.2   0:00.00 sw-engine-cgi
26850 root      20   0 48868 1176  668 S    0  0.0   0:00.00 sshd

Kod: Zaznacz cały

Server: 

Server health parameter "Services > Apache memory usage" changed its status from "green" to "yellow".

top - 18:20:04 up 1 day,  5:17,  0 users,  load average: 1.45, 1.25, 1.19
Tasks: 312 total,   1 running, 310 sleeping,   0 stopped,   1 zombie
Cpu(s): 15.4%us,  4.0%sy,  0.0%ni, 78.6%id,  1.8%wa,  0.0%hi,  0.1%si,  0.0%st
Mem:   4031292k total,  3269444k used,   761848k free,   174016k buffers
Swap:  8191984k total,     1544k used,  8190440k free,  1355808k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
22737 www-data  20   0  276m  24m 8684 S   26  0.6   0:00.60 apache2
22411 www-data  20   0  282m  29m 9748 S   23  0.7   0:08.92 apache2
22773 www-data  20   0  285m  32m 8544 S    4  0.8   0:00.50 apache2
22805 root      20   0 19088 1324  844 R    4  0.0   0:00.04 top
 2392 mysql     20   0  308m  81m 6552 S    2  2.1 116:08.26 mysqld
    1 root      20   0 10316  752  620 S    0  0.0   0:01.46 init
    2 root      15  -5     0    0    0 S    0  0.0   0:00.00 kthreadd
    3 root      RT  -5     0    0    0 S    0  0.0   0:00.54 migration/0
    4 root      15  -5     0    0    0 S    0  0.0   0:01.18 ksoftirqd/0
    5 root      RT  -5     0    0    0 S    0  0.0   0:00.16 watchdog/0
    6 root      RT  -5     0    0    0 S    0  0.0   0:00.64 migration/1
    7 root      15  -5     0    0    0 S    0  0.0   0:00.88 ksoftirqd/1
    8 root      RT  -5     0    0    0 S    0  0.0   0:00.00 watchdog/1
    9 root      RT  -5     0    0    0 S    0  0.0   0:00.72 migration/2
   10 root      15  -5     0    0    0 S    0  0.0   0:01.02 ksoftirqd/2
   11 root      RT  -5     0    0    0 S    0  0.0   0:00.00 watchdog/2
   12 root      RT  -5     0    0    0 S    0  0.0   0:00.66 migration/3
   13 root      15  -5     0    0    0 S    0  0.0   0:00.80 ksoftirqd/3
   14 root      RT  -5     0    0    0 S    0  0.0   0:00.00 watchdog/3
   15 root      15  -5     0    0    0 S    0  0.0   0:05.14 events/0
   16 root      15  -5     0    0    0 S    0  0.0   0:05.02 events/1
   17 root      15  -5     0    0    0 S    0  0.0   0:05.36 events/2
   18 root      15  -5     0    0    0 S    0  0.0   0:10.12 events/3
   19 root      15  -5     0    0    0 S    0  0.0   0:00.04 khelper
   56 root      15  -5     0    0    0 S    0  0.0   0:07.12 kblockd/0
   57 root      15  -5     0    0    0 S    0  0.0   0:03.56 kblockd/1
   58 root      15  -5     0    0    0 S    0  0.0   0:02.60 kblockd/2
   59 root      15  -5     0    0    0 S    0  0.0   0:04.12 kblockd/3
   61 root      15  -5     0    0    0 S    0  0.0   0:00.00 kacpid
   62 root      15  -5     0    0    0 S    0  0.0   0:00.00 kacpi_notify
  146 root      15  -5     0    0    0 S    0  0.0   0:00.00 ksuspend_usbd
  152 root      15  -5     0    0    0 S    0  0.0   0:00.00 khubd
  155 root      15  -5     0    0    0 S    0  0.0   0:00.00 kseriod
  222 root      15  -5     0    0    0 S    0  0.0   0:24.94 kswapd0
  223 root      15  -5     0    0    0 S    0  0.0   0:00.00 aio/0
  224 root      15  -5     0    0    0 S    0  0.0   0:00.00 aio/1
  225 root      15  -5     0    0    0 S    0  0.0   0:00.00 aio/2
  226 root      15  -5     0    0    0 S    0  0.0   0:00.00 aio/3
  423 root      15  -5     0    0    0 S    0  0.0   0:00.00 ata/0
  424 root      15  -5     0    0    0 S    0  0.0   0:00.00 ata/1
  425 root      15  -5     0    0    0 S    0  0.0   0:00.00 ata/2
  426 root      15  -5     0    0    0 S    0  0.0   0:00.00 ata/3
  427 root      15  -5     0    0    0 S    0  0.0   0:00.00 ata_aux
  433 root      15  -5     0    0    0 S    0  0.0   0:00.00 scsi_eh_0
  435 root      15  -5     0    0    0 S    0  0.0   0:00.00 scsi_eh_1
  437 root      15  -5     0    0    0 S    0  0.0   0:00.00 scsi_eh_2
  439 root      15  -5     0    0    0 S    0  0.0   0:00.00 scsi_eh_3
  949 root      15  -5     0    0    0 S    0  0.0   0:00.00 md0_raid1
  957 root      15  -5     0    0    0 S    0  0.0   2:19.69 md1_raid1
  969 root      15  -5     0    0    0 S    0  0.0   0:00.00 kstriped
  977 root      15  -5     0    0    0 S    0  0.0   0:00.00 ksnapd
 1018 root      15  -5     0    0    0 S    0  0.0   2:18.08 kjournald
 1094 root      16  -4 16772 1064  492 S    0  0.0   0:00.12 udevd
 1978 root      15  -5     0    0    0 S    0  0.0   0:00.00 kjournald
 2060 root      20   0  8080  604  464 S    0  0.0   0:01.14 dhcpcd-bin
 2247 root      20   0  183m 2448  980 S    0  0.1   3:53.79 rsyslogd
 2258 root      20   0  3800  592  472 S    0  0.0   0:00.00 acpid
 2268 messageb  20   0 21092  876  656 S    0  0.0   0:00.00 dbus-daemon
 2280 avahi     20   0 32140 1772 1252 S    0  0.0   0:00.88 avahi-daemon
 2281 avahi     20   0 31604  496  280 S    0  0.0   0:00.00 avahi-daemon
 2298 bind      20   0  202m  14m 2540 S    0  0.4   0:00.73 named
 2355 root      20   0 17320 1452 1156 S    0  0.0   0:00.00 mysqld_safe
 2393 root      20   0  3784  596  500 S    0  0.0   0:00.00 logger
 2470 postgres  20   0 99380 5756 4940 S    0  0.1   0:01.50 postgres
 2472 postgres  20   0 99380 1512  700 S    0  0.0   0:11.82 postgres
 2473 postgres  20   0 99380 1320  508 S    0  0.0   0:07.36 postgres
 2474 postgres  20   0 99516 1596  692 S    0  0.0   0:02.02 postgres
 2475 postgres  20   0 69840 1304  456 S    0  0.0   0:02.14 postgres
 2500 root      20   0 13512  652  512 S    0  0.0   0:00.00 couriertcpd
 2502 root      20   0  3656  400  320 S    0  0.0   0:00.00 courierlogger
 2511 root      20   0 13512  656  512 S    0  0.0   0:00.00 couriertcpd
 2513 root      20   0  3656  400  320 S    0  0.0   0:00.00 courierlogger
