Kod: Zaznacz cały
avg-cpu: %user %nice %system %iowait %steal %idle
0,00 0,00 1,27 0,00 0,00 98,73
Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s avgrq-sz avgqu-sz await svctm %util
sdb 0,00 0,00 0,00 2477,00 0,00 317184,00 128,05 30,56 12,33 0,40 100,00
[B]sda 0,00 0,00 2478,00 0,00 317184,00 0,00 128,00 0,38 0,15 0,15 37,60[/B]
md2 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
md1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
avg-cpu: %user %nice %system %iowait %steal %idle
0,00 0,00 1,52 0,00 0,00 98,48
Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s avgrq-sz avgqu-sz await svctm %util
sdb 0,00 0,00 0,00 2481,00 0,00 317440,00 127,95 30,53 12,32 0,40 100,00
sda 0,00 0,00 2481,00 0,00 317568,00 0,00 128,00 0,39 0,16 0,16 39,20
md2 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
md1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
avg-cpu: %user %nice %system %iowait %steal %idle
0,00 0,00 1,02 0,00 0,00 98,98
Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s avgrq-sz avgqu-sz await svctm %util
sdb 0,00 0,00 0,00 2487,00 0,00 318336,00 128,00 30,57 12,29 0,40 100,00
[B]sda 0,00 0,00 2487,00 0,00 318336,00 0,00 128,00 0,38 0,15 0,15 38,40[/B]
md2 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
md1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
avg-cpu: %user %nice %system %iowait %steal %idle
0,00 0,00 1,52 0,00 0,00 98,48
Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s avgrq-sz avgqu-sz await svctm %util
sdb 0,00 0,00 0,00 2388,00 0,00 305664,00 128,00 30,54 12,80 0,42 100,00
[B]sda 0,00 0,00 2387,00 0,00 305536,00 0,00 128,00 0,38 0,16 0,16 38,40[/B]
md2 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
md1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00